📍Venue: Art Nouveau Villa — listed on Cannes’ architectural heritage register
101 Avenue de Grasse (google map)• 930 m from the Palais des Festivals
Sweeping Mediterranean view; Art Nouveau kitchen & spa baths give way to gilded Louis XV salons and bedrooms—Versailles glamour in Riviera light
🗓 Date & Time: Monday, 30 June 2025 | 15:00 – 17:00
👥 Capacity Strictly limited to 90 guests, Kindly arrive on time; doors close promptly at 15:15 for photography setup
👗 **Dress Code (**Cocktail Attire · Classic · Ultra-formal) White & Gold · Riviera Chic
📸 Photographers on site: Vogue, Cannes Festivalé, Black Wall
Rank | Fund / Family Office | Reported AUM | Note |
---|---|---|---|
1 | DCG (Digital Currency Group) | US $5.0 B | Secondaries + liquid holdings combined |
2 | GEM Group | US $3.4 B | Global Emerging-Markets PE line |
=3 | cyber•Fund | US $2.0 B | Web3 multi-strategy pool |
=3 | Hoskinson Family Office | US $2.0 B | Private family capital (IOHK proceeds) |
=3 | Tribe Capital | US $2.0 B | Latest Form ADV vintage |
6 | Caravage | US $1.0 B | Multi-family office (Europe/MENA) |
6 | Digital Finance Group (DFG) | US $1.0 B | Global crypto-asset manager |
8 | Edgewood | US $0.9 B | NYC long-only growth shop |
9 | MEV Capital | US $0.8 B | Market-neutral DeFi fund |
10 | Borderless Capital | US $0.6 B | Includes DePIN Fund III first close |
11 | Copernicus Wealth Management | US $4.5 B (CHF 4.2 B firm-wide) | all-weather Swiss multi-family office—traditional equity, fixed income, PE co-investment, real estate, digital assets |
Firm | AUM |
---|---|
Accolade Partners | US $1.3 B |
Bitwise Asset Management | US $12 B |
Crypto.com Capital | US $0.5 B |
Spartan Group | US $0.5 B |
Theta Capital Management | US $1.2 B |
Edge Capital (market-neutral) | US $0.23 B |
Silvermine Capital | US $0.47 B |
Copernicus Wealth Management* | ≈ US $4.5 B (CHF 4.2 B firm-wide) |
Fund / Guest | Latest publicly stated AUM / fund size | Dry-powder / IRR (if reported) |
---|---|---|
Digital Currency Group (DCG) | ≈ US $4.4 B portfolio + ≈ US $1 B liquid | Fortune Q4-2024; DCG says ≈ US $1 B still liquid |
GEM Group (Global Endowment Mgt.) | ≈ US $3.8 B | Long-only endowment OCIO; dry powder n/d |
cyber•Fund | “≈ US $2 B invested” (self-stated) | Cumulative token NAV; dry-powder n/a |
Hoskinson Family Office | ≈ US $2 B | ADA treasury + venture stakes; private IRR |
Tribe Capital | ≈ US $1.8 B | Fund III still investing; IRR n/d |
Caravage | ≈ US $1 B | Europe/MENA multi-FO; IRR n/d |
Digital Finance Group (DFG) | ≈ US $1 B | Multi-fund; IRR n/d |
Spartan Group | > US $1 B | Open-ended; “dry-powder” concept n/a |
Accolade Partners | US $1.3 B (crypto sleeves) | IRR n/d |
Theta Capital Mgt. | US $1.2 B | Multi-fund; IRR n/d |
Aptos Foundation (venture arm) | ≈ US $1 B commit pool | Grants + stakes; > 70 % liquid |
Edgewood Management | ≈ US $0.9 B | Growth-equity; dry powder n/d |
Bitwise Asset Mgt. | US $12 B firm-wide | Crypto index ETFs; dry-powder n/a |
Borderless Capital | US $0.435 B | DePIN Fund III (US $100 M) 100 % dry powder |
Crypto.com Capital | US $0.5 B venture fund | ≈ 80 % undeployed (Apr 2024) |
Edge Capital (market-neutral) | > US $0.5 B | ≈ 40 % cash / stables; Sharpe 3.5 |
Silvermine Capital | US $0.3 B | 3-yr net IRR 18 % |
LeadBlock Partners | €150 M (≈ US $160 M) | ≈ 60 % dry powder |
MEV Capital | US $160 M | 68 % uncalled |
Potrero Capital | US $400 M | Growth-crossover; IRR withheld |
Collider Ventures | US $100 M | 50 % deployed; TVPI 1.4× |
Tau Ventures (TAU Univ.) | ₪380 M (≈ US $100 M) | Evergreen; IRR n/a |
KuCoin Ventures | n/a | Invests off exchange balance-sheet |
Franklin Templeton — Digital Assets | n/a | Firm AUM > US $1.5 T; desk size n/d |
Redbeard Ventures | US $25 M Fund I | Early-stage; ≈ 45 % dry powder |
Light Node Ventures | US $50 M | ≈ 80 % uncalled |
Tenzor Capital | US $80 M | Crypto-quant; liquid — dry-powder n/a |
M1 Capital | US $120 M | Seed-token focus |
Gamma Prime | n/a | Figure not public |
Miton C | £180 M | UK small-cap; IRR n/d |
masterkey.vc | US $40 M | ≈ 90 % dry powder post first close |
Moonhill Capital | ≈ US $5 M | Pre-seed Czech Web3 |
OpenCover (Insurtech DAO) | n/a | DAO treasury — not a fund |
uBIT.vc | n/a | Est. 2024 — still raising |
Baboon VC | n/a | Micro-seed (< US $10 M) |
PSE Trading | n/a | Proprietary desk; balance-sheet only |
DNA Fund | n/a | Dormant since 2021 |
Inception Capital | n/a | Raising first vehicle (US $75 M target) |
The Venture Dept. | n/a | Studio; SPV model |
Penrose Partners | n/a | Advisory + angel syndicate |
MJL Capital | n/a | SEC ERA; data confidential |
Arcanum Ventures | n/a | Cayman VC; no filings |
THA Investment Group | n/a | Family capital; no data |
KCY Family Office | n/a | Private Hong Kong pool |
Bronshteyn Capital | n/a | Single-family office |
Copernicus Wealth Mgt. | CHF 4.2 B | Swiss multi-FO; no crypto mandate |
Rootz Labs | n/a | Web3 studio (incubator) |
Renegade Ventures | n/a | No public filings |
Artist Capital | n/a | Discretionary; figure n/d |
Aweh Ventures | n/a | Micro-VC |
Arkis | n/a | Emerging-mkts VC |
Arche Capital | n/a | Private; no AUM published |
Com2uS / CRIT Ventures | n/a | Corporate VC |
Ceras VC | n/a | Czech deep-tech VC |
EMF Family Office | n/a | Private holdings |
Flori Ventures | n/a | Impact-seed; no AUM disclosed |
Antarctic Capital | n/a | Private holdings |
Triton Capital | n/a | New multi-strategy; raising |
TEN | n/a | Early-stage syndicate |
The Well Fund | n/a | Faith-aligned micro-VC |
ViaBTC Capital | n/a | Exchange affiliate |
World Foundation / World ID | n/a | Token-treasury DAO |
X Ventures | n/a | Pre-seed LatAm Web3 |
xCrypt Capital | n/a | Micro-VC; early raise |
Alpha Blue Ocean | n/a | Special-situations hedge; data n/d |
4AM Global | n/a | Family-office platform |
Haqq / Islamic Coin Treasury | n/a | Sharia-compliant L1 ecosystem |
Turtle Club | n/a | Private crypto-angel club |
Helika | n/a | Game-data infra VC |
BJustCoin | n/a | Korea-focused token fund |
Cryptopolitan | n/a | Media / VC hybrid |
Jigeum Capital | n/a | Seoul digital-asset manager |
AppWorks | n/a | Taipei accelerator-VC |
Arrington Capital | n/a | Liquid-token & VC |
| --- | --- |
Winklevosse Partners Advani Family Office Apollo Global Management and State Street Avenir Group Bessemer Venture Partners (FO & PE hybrid) Big Brain Holdings BlackRock BlueCrest Capital Management Brevan Howard Digital / Brevan Howard Asset Management CoinFund Cooper Family Office DFO Management (Dell Family Office) Digital Currency Group Eltican Asset Management Euclidean Capital Framework Ventures Galaxy Digital Hudson Bay Capital LD Capital Mankekar Family Office Mercado Bitcoin Millennium Management Mousse Partners Nathan Family Office New York Life Investments New York Liquid Asset Fund Nickel Digital Asset Management Off The Chain Capital Pantera Capital Primo Investment Pythagoras Investments Raptor Group RockTree Capital Soros Fund Management Spartan Capital Securities Third Point LLC (Daniel Loeb's Family Office) Tiger Global Management Tudor Investment Corporation Two Sigma Ventures Union Square Ventures Winklevoss Capital Management